Tokyo
Haneda AirportTokyo
Haneda AirportOsaka International Airport
ItamiOsaka International Airport
ItamiClosed on | Wednesday, New Years Holidays |
---|---|
Business Hours | 10:00 a.m. - 4:00 p.m. |
Price | 1 hr / 250 yen, 1 day (Over 4 hrs) / 1,000 yen |
Number of Bikes | Regular bikes / 5 (1 for elementary school-age children), Electric bikes / 4 |
Tel | +81-77-574-1685 |
Closed on | New Years, May be closed for periodic maintenance |
---|---|
Business Hours | 9:00 a.m. - 5:00 p.m. |
Price | 1 hr / 300 yen, 1 day (Over 4 hrs) / 1,200 yen |
Number of Bikes | Electric bikes / 4 |
Tel | +81-77-578-3750 |
Closed on | New Years |
---|---|
Business Hours | 9:30 a.m. - 4:30 p.m. |
Price | Regular bikes 4 hrs/600 yen Regular bikes 1 day/800 yen Electric bikes 1 hr/250 yen Electric bikes 1 day (Over 4 hrs) / 1,000 yen |
Number of Bikes | Regular bikes / 6, Electric bikes / 11 |
Tel | +81-77-578-6565 |
Closed on | No regular closing days |
---|---|
Business Hours | 7:30 a.m. - Midnight |
Price | Free *Only available to those using the parking lot |
Number of Bikes | Regular bikes / 13 (3 child's bikes) |
Tel | +81-77-521-0288 |
Closed on | No regular closing days |
---|---|
Business Hours | 9:00 a.m. - 6:00 p.m. |
Price | 1 hr / 250 yen, 1 day / 1,800 yen Same price for both electric and crossbikes *ID is requried |
Number of Bikes | Electric bikes / 6, Crossbikes / 6 |
Tel | +81-77-522-3830 *Reservations are available Customers under the age of 18 must have a letter of consent from a guardian. |
Closed on | No regular closing days |
---|---|
Business Hours | 9:00 a.m. - 5:00 p.m. |
Price | 2 hrs / 1,000 yen, 1 day / 2,000 yen |
Number of Bikes | Electric bikes / 6 |
Tel | +81-77-524-5000 |
Closed on | No regular closing days |
---|---|
Business Hours | 9:00 a.m. - 7:00 p.m. *9:00 a.m. - 5:00 p.m. from December to March |
Price | 1 hr / 250 yen, 1 day / 1,000 yen |
Number of Bikes | Regular bikes / 6, Sports bikes / 2 |
Tel | +81-77-511-4187 |
Closed on | No regular closing days |
---|---|
Business Hours | 9:00 a.m. - 7:00 p.m. |
Price | 1,300 yen + 300 yen for theft/damage insurance |
Number of Bikes | Regular bikes / 4 |
Tel | +81-77-524-7111 |
Closed on | No regular closing days |
---|---|
Business Hours | 7:00 a.m. - 7:00 p.m. |
Price | 1 h / 400 yen, Time extension / 200 yen per hour |
Number of Bikes | Regular bikes / 14 (4 children's bikes) |
Tel | +81-77-521-1111 |
Closed on | New Years *May be subject to closing or changes in business hours |
---|---|
Business Hours | 6:30 a.m. - 11:00 p.m. |
Price | 1 time / 310 yen, 1 month use / 2,370 yen |
Number of Bikes | Regular bikes / More than 50 |
Tel | +81-77-537-0120 |
Closed on | Mondays |
---|---|
Business Hours | 10:00 a.m.- 4:30 p.m. |
Price | 1 hr / 250 yen, 1 day (Over 4 hrs) / 1,000 yen |
Number of Bikes | Electric bikes / 3 |
Tel | +81-77-531-2180 |
Biwaichi Cycling Around Lake Biwa
This website offers information about Biwaichi Cycling Support Stations, and more.
See here for details